Airfree Air Sterilizers are one of the most reviewed and tested air purifiers on the market. The following reviews apply to the P1000 and P2000 models.Airfree Air Sterilizers are tested in regular working conditions, using NO special conditions to boost results. Please take a look at Airfree reviews and field tests that confirm the extraordinary efficiency of Airfree Air Purifiers.
Laboratory | Test |
INETI - Test in 645 sq. Ft. Room (PDF file) | Fungi (Mold) and Bacteria |
Insect Research institute UK (PDF file) | Dust Mites and Allergens |
Universidad Complutense de Madrid (Spanish) | Fungi (Mold) and Bacteria |
Universidad Complutense de Madrid (English) | Fungi (Mold) and Bacteria |
SGS Natec Institute (Germany) | Fungi (Mold) and Bacteria |
TMC - Technical Micronics Control (USA) | Fungi (Mold) and Bacteria |
INETI - Test made in the Portuguese National Archives | Fungi (Mold) and Bacteria |
INETI - Test made in the Portuguese National Library | Fungi (Mold) and Bacteria |
INETI - Test at a Portuguese Bank | Fungi (Mold) and Bacteria |
INETI - Test made at RTP (Portuguese National TV Broadcaster) Archive and Offices | Fungi (Mold) and Bacteria |
INETI - Test at 4 Star Hotel. | Fungi (Mold) and Bacteria |
INETI - Test made at a Hospital | Fungi (Mold) and Bacteria |
INETI - Test in 8 people office in laboratory | Fungi (Mold) and Bacteria |
CAMPANA - Test at Campana Laboratory | Fungi (Mold) and Bacteria |
SP - Swedish National Testing and Research Institute | Airflow |
SP - Swedish National Testing and Research Institute | Particules |
SP - Swedish National Testing and Research Institute | Emissions |
SP - Swedish National Testing and Research Institute | Volatile Organic Compounds (VOC) |
SP - Swedish National Testing and Research Institute | Ozone Reduction |
SO, CE, UL Certifications
We publish four FREE monthly email newsletters: Click Here to Subscribe to One or More Newsletters